Our airport shuttle service provides most economical & convenient link between Hong Kong International Airport and hotels in the heart of the city. If you are looking for an easy, economical ride to your destination, simply go for us!
Service Hours:This scheduled service operates every thirty 30 minutes from the Hong Kong International Airport to major hotels and every hour from various hotels to the Hong Kong International Airport.What is more, we have set up information desk on counter B12 in the Arrival Hall at HK Airport, with our ambassadors ready to bring you directly to the shuttle. Easy and Convenient! Reason for choosing us:Time Table:Please click here to display the full timetablePrice List:
|
![]() ![]() ![]() ![]() |
||||||
|
Remarks: Book NowPlease click here to submit an online booking form or contact our customer service at (852) 2739 3828.Contact usTel: (852) 2739 3828Fax: (852) 2739 3818 Email: general@vigorholding.com Airport CounterPlease click here to check our Airport Counter Location |
|||||||
| Every an Hour | |||
| Hotel | First Schedule | Last Schedule | |
| Tsimshatsui - Central | |||
| Butterfly on Prat | 05:35 | 21:35 | |
| Empire Hotel Kowloon | 05:35 | 21:35 | |
| Guangdong Hotel | 05:35 | 21:35 | |
| Holiday Inn Golden Mile | 05:25 | 21:25 | |
| Hyatt Regency HK | 05:30 | 21:30 | |
| Imperial Hotel | 05:25 | 21:25 | |
| Kimberley Hotel | 05:30 | 21:30 | |
| Kowloon Hotel | 05:15 | 21:15 | |
| The Luxe Manor | 05:30 | 21:30 | |
| Mira Hotel | 05:20 | 21:20 | |
| Panorama Hotel By Rhombus | 05:30 | 21:30 | |
| Park Hotel | 05:35 | 21:35 | |
| Peninsula Hong Kong | 05:20 | 21:20 | |
| Ramada Hotel Kowloon | 05:40 | 21:40 | |
| Sheraton Hong Kong | 05:25 | 21:25 | |
| Stanford Hillview Hotel | 05:35 | 21:35 | |
| YMCA of HK(Salisbury) | 05:20 | 21:20 | |
| Tsimshatsui - West | |||
| Marco Polo Hong Kong | 05:25 | 21:25 | |
| Langham Hong Kong | 05:35 | 21:35 | |
| Marco Polo Gateway | 05:20 | 21:20 | |
| Marco Polo Prince | 05:15 | 21:15 | |
| Royal Pacific Hotel | 05:45 | 21:45 | |
| Tsimshatsui - East / Hung Hom | |||
| InterContinental Grand Stanford | 04:50 | 21:50 | |
| Harbour Plaza 8 Degrees | 05:45 | 21:45 | |
| Harbour Plaza Metropolis | 05:15 | 21:15 | |
| Harbour Grand Kowloon | 05:20 | 21:20 | |
| Hotel Icon | 04:40 | 21:40 | |
| Kowloon Shangri-La | 06:10 | 22:10 | |
| Nikko Hotel | 04:45 | 21:45 | |
| Regal Kowloon Hotel | 05:55 | 21:55 | |
| The Royal Garden | 05:50 | 21:50 | |
| Jordon / Yau Ma Tei | |||
| BP International House | 05:40 | 21:40 | |
| Silka Seaview Kowloon Hotel | 04:45 | 20:45 | |
| Eaton Smart Hong Kong | 05:00 | 21:00 | |
| Evergreen Hotel | 05:35 | 21:35 | |
| Largos | 05:10 | 21:10 | |
| Nathan Hotel | 05:00 | 21:00 | |
| Novotel Nathan Road | 05:15 | 21:15 | |
| Pruton Prudential | 05:20 | 21:20 | |
| Shamrock Hotel | 05:30 | 21:30 | |
| Mongkok | |||
| Cosmo Hotel Mongkok | 05:55 | 21:55 | |
| The Cityview | 04:50 | 20:50 | |
| Silka West Kowloon Hotel | 05:55 | 21:55 | |
| Langham Place Hotel | 05:40 | 20:40 | |
| Metropark Hotel Kln | 05:10 | 21:10 | |
| Metropark Hotel, Mongkok | 05:30 | 21:30 | |
| Royal Plaza Hotel | 05:20 | 21:20 | |
| Stanford Hotel | 04:55 | 20:55 | |
| YWCA Anne Black Guest Hse | 05:00 | 21:00 | |
| No shuttle service will be provided if the hotel name is not on the above list | |||











